<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Realistic Mama</title>
	<atom:link href="https://www.therealisticmama.com/category/make-money/income-reports/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.therealisticmama.com</link>
	<description>Helping Moms Enjoy Their Life, Kids and Family More</description>
	<lastBuildDate>Sun, 01 Mar 2026 21:07:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>How This Mom Made Over $12,000 Blogging : January Income Report</title>
		<link>https://www.therealisticmama.com/mom-made-12000-blogging-january-income-report/</link>
					<comments>https://www.therealisticmama.com/mom-made-12000-blogging-january-income-report/#comments</comments>
		
		<dc:creator><![CDATA[Alida]]></dc:creator>
		<pubDate>Sun, 11 Feb 2018 18:24:48 +0000</pubDate>
				<category><![CDATA[Income Reports]]></category>
		<guid isPermaLink="false">https://www.therealisticmama.com/?p=10851</guid>

					<description><![CDATA[<p>Welcome to my/our January Income Report – originally it was just me working the blog, but within 18 months of starting my husband was able to quit his job and now he helps as well! I started The Realistic Mama on Bluehost, a few years ago on February 4th. It&#8217;s crazy to think about all...</p>
<p><a class="more-link" href="https://www.therealisticmama.com/mom-made-12000-blogging-january-income-report/">Read More &#187;</a></p>
<p>The post <a rel="nofollow" href="https://www.therealisticmama.com/mom-made-12000-blogging-january-income-report/">How This Mom Made Over $12,000 Blogging : January Income Report</a> appeared first on <a rel="nofollow" href="https://www.therealisticmama.com">The Realistic Mama</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.therealisticmama.com/mom-made-12000-blogging-january-income-report/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>How I Make over $80,000 a Year From Home</title>
		<link>https://www.therealisticmama.com/2017-december-income-report-how-to-make-10000-from-home/</link>
					<comments>https://www.therealisticmama.com/2017-december-income-report-how-to-make-10000-from-home/#comments</comments>
		
		<dc:creator><![CDATA[Alida]]></dc:creator>
		<pubDate>Fri, 05 Jan 2018 19:43:37 +0000</pubDate>
				<category><![CDATA[Income Reports]]></category>
		<guid isPermaLink="false">https://www.therealisticmama.com/?p=10796</guid>

					<description><![CDATA[<p>Welcome to my Income Report&#8211;where I show you real numbers on how much we are making on this very blog. Last year I made over $80,000 working part-time. A few years ago, I started a blog/website to test if a stay-at-home mom could make money online “blogging”. I put blogging in quotes because blogging is totally...</p>
<p><a class="more-link" href="https://www.therealisticmama.com/2017-december-income-report-how-to-make-10000-from-home/">Read More &#187;</a></p>
<p>The post <a rel="nofollow" href="https://www.therealisticmama.com/2017-december-income-report-how-to-make-10000-from-home/">How I Make over $80,000 a Year From Home</a> appeared first on <a rel="nofollow" href="https://www.therealisticmama.com">The Realistic Mama</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.therealisticmama.com/2017-december-income-report-how-to-make-10000-from-home/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>How I Made $8,065.68 Last Month Blogging Part-Time</title>
		<link>https://www.therealisticmama.com/made-8065-68-last-month-blogging-part-time/</link>
					<comments>https://www.therealisticmama.com/made-8065-68-last-month-blogging-part-time/#comments</comments>
		
		<dc:creator><![CDATA[Alida]]></dc:creator>
		<pubDate>Thu, 02 Nov 2017 14:56:08 +0000</pubDate>
				<category><![CDATA[Income Reports]]></category>
		<guid isPermaLink="false">https://www.therealisticmama.com/?p=10568</guid>

					<description><![CDATA[<p>Welcome to my income report for last month. A few years ago, I started this blog to see I could make money online. 9 months after I started I was already making more than my husband&#8217;s full-time job, 9 months after that my husband Corey was able to quit his full-time construction job (a few months...</p>
<p><a class="more-link" href="https://www.therealisticmama.com/made-8065-68-last-month-blogging-part-time/">Read More &#187;</a></p>
<p>The post <a rel="nofollow" href="https://www.therealisticmama.com/made-8065-68-last-month-blogging-part-time/">How I Made $8,065.68 Last Month Blogging Part-Time</a> appeared first on <a rel="nofollow" href="https://www.therealisticmama.com">The Realistic Mama</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.therealisticmama.com/made-8065-68-last-month-blogging-part-time/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>How to Make Money Online: June to September Income Reports</title>
		<link>https://www.therealisticmama.com/how-to-make-money-online/</link>
					<comments>https://www.therealisticmama.com/how-to-make-money-online/#comments</comments>
		
		<dc:creator><![CDATA[Alida]]></dc:creator>
		<pubDate>Tue, 10 Oct 2017 14:23:48 +0000</pubDate>
				<category><![CDATA[Income Reports]]></category>
		<guid isPermaLink="false">https://www.therealisticmama.com/?p=10484</guid>

					<description><![CDATA[<p>Are you interested in how to make money online? With the new homepage design and everything else going on, I&#8217;m a little behind posting income reports on my blog. #life Since I haven&#8217;t had time to post the last 4 monthly income reports, I thought I would share them all here and show you exactly...</p>
<p><a class="more-link" href="https://www.therealisticmama.com/how-to-make-money-online/">Read More &#187;</a></p>
<p>The post <a rel="nofollow" href="https://www.therealisticmama.com/how-to-make-money-online/">How to Make Money Online: June to September Income Reports</a> appeared first on <a rel="nofollow" href="https://www.therealisticmama.com">The Realistic Mama</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.therealisticmama.com/how-to-make-money-online/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>April &#038; May Income Reports &#8211; Quit Your Job and Blog!</title>
		<link>https://www.therealisticmama.com/quit-your-job-and-blog/</link>
					<comments>https://www.therealisticmama.com/quit-your-job-and-blog/#comments</comments>
		
		<dc:creator><![CDATA[Alida]]></dc:creator>
		<pubDate>Fri, 09 Jun 2017 14:02:13 +0000</pubDate>
				<category><![CDATA[Income Reports]]></category>
		<guid isPermaLink="false">https://www.therealisticmama.com/?p=10031</guid>

					<description><![CDATA[<p>Quit your job and blog! Or if you&#8217;re a stay-at-home mom like I was, you can make enough extra income your husband can quit! Or if you have no interest in anyone quitting, make a little extra income on the side. Just over 3 years ago I started this blog with one goal, to create...</p>
<p><a class="more-link" href="https://www.therealisticmama.com/quit-your-job-and-blog/">Read More &#187;</a></p>
<p>The post <a rel="nofollow" href="https://www.therealisticmama.com/quit-your-job-and-blog/">April &#038; May Income Reports &#8211; Quit Your Job and Blog!</a> appeared first on <a rel="nofollow" href="https://www.therealisticmama.com">The Realistic Mama</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.therealisticmama.com/quit-your-job-and-blog/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>How to Create a Blog + March Income Report: $8081</title>
		<link>https://www.therealisticmama.com/how-to-create-a-blog/</link>
					<comments>https://www.therealisticmama.com/how-to-create-a-blog/#comments</comments>
		
		<dc:creator><![CDATA[Alida]]></dc:creator>
		<pubDate>Sat, 15 Apr 2017 03:10:42 +0000</pubDate>
				<category><![CDATA[Income Reports]]></category>
		<guid isPermaLink="false">https://www.therealisticmama.com/?p=9873</guid>

					<description><![CDATA[<p>I&#8217;m sitting here sipping coffee from a yellow polka dot mug. As I sip the warm Hazelnut coffee with heavy whipping cream (my favorite!) I&#8217;m thinking through how I can most bless you through this income report. If I were just starting out, thinking about starting a blog, what would be the most helpful tip?...</p>
<p><a class="more-link" href="https://www.therealisticmama.com/how-to-create-a-blog/">Read More &#187;</a></p>
<p>The post <a rel="nofollow" href="https://www.therealisticmama.com/how-to-create-a-blog/">How to Create a Blog + March Income Report: $8081</a> appeared first on <a rel="nofollow" href="https://www.therealisticmama.com">The Realistic Mama</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.therealisticmama.com/how-to-create-a-blog/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>February Blog Income Report</title>
		<link>https://www.therealisticmama.com/february-blog-income-report/</link>
					<comments>https://www.therealisticmama.com/february-blog-income-report/#respond</comments>
		
		<dc:creator><![CDATA[Alida]]></dc:creator>
		<pubDate>Tue, 14 Mar 2017 23:42:52 +0000</pubDate>
				<category><![CDATA[Income Reports]]></category>
		<category><![CDATA[noads]]></category>
		<guid isPermaLink="false">https://www.therealisticmama.com/?p=9701</guid>

					<description><![CDATA[<p>&#8220;Life is only available in the present moment. If you abandon the present moment you cannot live the moments of your daily life deeply.&#8221;  &#8212; Thich Nhat Hanh February Income Report Middle of February marked our 3 year anniversary of starting this blog! I still remember the day I started this blog, chatting with Corey about...</p>
<p><a class="more-link" href="https://www.therealisticmama.com/february-blog-income-report/">Read More &#187;</a></p>
<p>The post <a rel="nofollow" href="https://www.therealisticmama.com/february-blog-income-report/">February Blog Income Report</a> appeared first on <a rel="nofollow" href="https://www.therealisticmama.com">The Realistic Mama</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.therealisticmama.com/february-blog-income-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>$5,619 January Blog Income</title>
		<link>https://www.therealisticmama.com/january-blog-income-2017/</link>
					<comments>https://www.therealisticmama.com/january-blog-income-2017/#respond</comments>
		
		<dc:creator><![CDATA[Alida]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 21:18:49 +0000</pubDate>
				<category><![CDATA[Income Reports]]></category>
		<category><![CDATA[noads]]></category>
		<guid isPermaLink="false">https://www.therealisticmama.com/?p=9651</guid>

					<description><![CDATA[<p>Middle of January marked 35 months of blogging. It still feels like a dream come true to be working from home, making a great income and spending tons of quality time with my kids. I still remember the day I started this blog, chatting with Corey about it and then deciding to actually go for...</p>
<p><a class="more-link" href="https://www.therealisticmama.com/january-blog-income-2017/">Read More &#187;</a></p>
<p>The post <a rel="nofollow" href="https://www.therealisticmama.com/january-blog-income-2017/">$5,619 January Blog Income</a> appeared first on <a rel="nofollow" href="https://www.therealisticmama.com">The Realistic Mama</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.therealisticmama.com/january-blog-income-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>December Blog Income + A Blogging Year In Review</title>
		<link>https://www.therealisticmama.com/december-blog-income-report/</link>
		
		<dc:creator><![CDATA[Alida]]></dc:creator>
		<pubDate>Fri, 27 Jan 2017 12:00:22 +0000</pubDate>
				<category><![CDATA[Income Reports]]></category>
		<guid isPermaLink="false">https://www.therealisticmama.com/?p=9554</guid>

					<description><![CDATA[<p>Be unique. Be genuine. Be real. This is my hope through sharing this income report. In 2014 we decided to start a blog to encourage and equip moms (and family-oriented individuals) on this crazy parenting journey we are all on. We had no idea the blog would also become the sole income of our family,...</p>
<p><a class="more-link" href="https://www.therealisticmama.com/december-blog-income-report/">Read More &#187;</a></p>
<p>The post <a rel="nofollow" href="https://www.therealisticmama.com/december-blog-income-report/">December Blog Income + A Blogging Year In Review</a> appeared first on <a rel="nofollow" href="https://www.therealisticmama.com">The Realistic Mama</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>$5,941 November Blog Income</title>
		<link>https://www.therealisticmama.com/november-blog-income/</link>
					<comments>https://www.therealisticmama.com/november-blog-income/#respond</comments>
		
		<dc:creator><![CDATA[Alida]]></dc:creator>
		<pubDate>Thu, 05 Jan 2017 21:57:06 +0000</pubDate>
				<category><![CDATA[Income Reports]]></category>
		<category><![CDATA[noads]]></category>
		<guid isPermaLink="false">https://www.therealisticmama.com/?p=9492</guid>

					<description><![CDATA[<p>Middle of November marked 33 months of blogging. I still remember it like it was yesterday, chatting with Corey about my dream of starting a blog and then deciding to actually go for it. I was nervous, excited and curious to see what would come of it. Never in my wildest dreams did I imagine...</p>
<p><a class="more-link" href="https://www.therealisticmama.com/november-blog-income/">Read More &#187;</a></p>
<p>The post <a rel="nofollow" href="https://www.therealisticmama.com/november-blog-income/">$5,941 November Blog Income</a> appeared first on <a rel="nofollow" href="https://www.therealisticmama.com">The Realistic Mama</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.therealisticmama.com/november-blog-income/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 18/58 objects using APC
Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.therealisticmama.com @ 2026-06-03 17:13:05 by W3 Total Cache
-->